Active Voice Lines
247
↑ 12 since last month
Network Circuits
18
Across 6 locations
Avg. Uptime (MTD)
99.99%
↑ 0.01% vs prior month
Open Tickets
3
1 high priority
Service Health Overview
View all →UCaaS Platform
Unified Communications
100%
Operational
SIP Trunking
Voice Connectivity
100%
Operational
SD-WAN
Software-Defined WAN
99.98%
Operational
SASE / Managed Security
Secure Access Service Edge
100%
Operational
CCaaS
Contact Center
99.99%
Operational
Microsoft Teams Direct Routing
Teams Voice Integration
100%
Operational
Recent Activity
Ticket #4821 resolved
Invoice #INV-2026-0228 generated
Bandwidth spike detected
Scheduled maintenance completed
New user provisioned
STIR/SHAKEN attestation updated
30-Day Uptime — All Services
Feb 1
Feb 28
Operational
Degraded
Outage
Bandwidth Utilization
Peak: 842 MbpsAvg: 412 MbpsCapacity: 1 Gbps
Current Service Status
| Service | Type | Status | Uptime (30d) | Last Incident |
|---|---|---|---|---|
| UCaaS Platform | Voice | Operational | 100.00% | None this period |
| SIP Trunking | Voice | Operational | 100.00% | None this period |
| Next-Gen POTS | Voice | Operational | 100.00% | None this period |
| CCaaS Contact Center | Voice | Operational | 99.99% | Feb 14 — Brief queue delay |
| Teams Direct Routing | Voice | Operational | 100.00% | None this period |
| SD-WAN Overlay | Network | Operational | 99.98% | Feb 14 — Path failover event |
| SASE Gateway | Security | Operational | 100.00% | None this period |
| DIA / Internet | Network | Operational | 100.00% | None this period |
| Managed Firewall | Security | Operational | 100.00% | None this period |
Scheduled Maintenance
| Date | Window | Service | Impact | Status |
|---|---|---|---|---|
| Mar 7, 2026 | 02:00–04:00 CST | UCaaS Platform | Possible brief call drops during failover | Scheduled |
| Mar 14, 2026 | 01:00–03:00 CST | SD-WAN Firmware | No expected downtime — rolling upgrade | Scheduled |
Recent Incident History
SD-WAN path failover — Chicago HQ
CCaaS queue processing delay
SIP trunk registration timeout — Dallas office
Circuits Monitored
18
All healthy
Avg. Latency
14 ms
↓ 2ms vs last week
Packet Loss
0.01%
Within SLA threshold
Active Alerts
1
Warning level
Monitored Locations
Chicago HQ
SD-WAN + DIA · 1 Gbps · Latency: 8ms
Bandwidth: 62% utilized
Dallas Office
SD-WAN + DIA · 500 Mbps · Latency: 18ms
Bandwidth: 41% utilized
New York Branch
SD-WAN + DIA · 500 Mbps · Latency: 22ms
Bandwidth: 87% utilized ⚠️
Atlanta DC
DIA · 1 Gbps · Latency: 12ms
Bandwidth: 34% utilized
Denver Office
SD-WAN · 200 Mbps · Latency: 16ms
Bandwidth: 28% utilized
Miami Remote
SASE · 100 Mbps · Latency: 24ms
Bandwidth: 19% utilized
Active & Recent Alerts
| Time | Location | Alert | Severity | Status |
|---|---|---|---|---|
| Today, 09:14 | New York Branch | Bandwidth utilization > 85% threshold | ⚠ Warning | Active |
| Yesterday, 22:08 | Chicago HQ | Latency spike (42ms peak) | ⚠ Warning | Resolved |
| Feb 25, 14:30 | Dallas Office | SIP trunk jitter > 30ms | ⚠ Warning | Resolved |
| Feb 22, 03:12 | Atlanta DC | BGP session flap detected | Critical | Resolved |
Total Extensions
247
Active Calls (now)
34
Calls Today
1,284
Avg. MOS Score
4.38
Good quality
UCaaS License Allocation
| License Type | Allocated | In Use | Available |
|---|---|---|---|
| Standard Seat | 200 | 184 | 16 |
| Premium Seat | 50 | 47 | 3 |
| Common Area | 20 | 16 | 4 |
| Softphone Only | 30 | 22 | 8 |
STIR/SHAKEN Attestation
A-Level VerifiedAll outbound caller IDs carry full A-level STIR/SHAKEN attestation, ensuring maximum deliverability and reduced spam flagging. Last verified: Feb 26, 2026.
Total Channels
180
Active Channels
84
Peak Utilization
72%
Failover Status
Standby Ready
Active
SIP Trunk Groups
| Trunk Group | Channels | Peak Usage | Codec | Status |
|---|---|---|---|---|
| Chicago HQ | 60 | 42 (70%) | G.711 / G.729 | Active |
| Dallas | 30 | 18 (60%) | G.711 | Active |
| New York | 30 | 24 (80%) | G.711 / G.729 | Active |
| Disaster Recovery | 60 | 0 (standby) | G.711 | Standby |
Agent Seats
42
Agents Online
31
Calls in Queue
4
Avg. Wait Time
1:24
↓ 12s vs yesterday
Queue Performance — Today
Sales QueueAvg: 0:48
Support QueueAvg: 1:56
Billing QueueAvg: 2:14
Today's Metrics
| Total Calls Handled | 384 |
| Calls Abandoned | 12 (3.1%) |
| First Call Resolution | 82% |
| Avg. Handle Time | 4m 32s |
| CSAT Score | 4.6 / 5.0 |
Teams Users Enabled
186
Active PSTN Calls
12
Routing Method
Direct Routing
Avg. Call Quality
4.41
Excellent
Teams Voice Configuration
| SBC Provider | COEO Managed SBC |
| Trunk Type | Direct Routing |
| DIDs Assigned | 186 (from pool of 250) |
| Emergency Calling | E911 with dynamic location |
| Media Bypass | Enabled |
| Auto Attendant | 3 configured |
Call Quality — Last 7 Days
Jitter (avg)8ms
Latency (avg)22ms
Packet Loss0.02%
POTS Lines
14
Fax Lines
6
Alarm/Elevator
8
Monthly Cost
$420
↓ 68% vs copper
Next-Gen POTS Line Inventory
| Line | Location | Type | Number | Status |
|---|---|---|---|---|
| POTS-001 | Chicago HQ | Fax | (312) 555-0201 | Active |
| POTS-002 | Chicago HQ | Elevator | (312) 555-0202 | Active |
| POTS-003 | Chicago HQ | Fire Alarm | (312) 555-0203 | Active |
| POTS-004 | Dallas | Fax | (214) 555-0301 | Active |
| POTS-005 | Dallas | Alarm | (214) 555-0302 | Active |
| POTS-006 | New York | Fax | (212) 555-0401 | Active |
SD-WAN Sites
5
Total Bandwidth
3.3 Gbps
Active Tunnels
12
App-Aware Policies
38
SD-WAN Circuit Inventory
| Location | Circuit ID | Type | Speed | Provider | Status |
|---|---|---|---|---|---|
| Chicago HQ | COEO-CHI-001 | DIA | 1 Gbps | COEO | Up |
| Chicago HQ | COEO-CHI-002 | Broadband | 500 Mbps | COEO | Up |
| Dallas | COEO-DAL-001 | DIA | 500 Mbps | COEO | Up |
| New York | COEO-NYC-001 | DIA | 500 Mbps | COEO | Up |
| Denver | COEO-DEN-001 | Broadband | 200 Mbps | COEO | Up |
| Atlanta DC | COEO-ATL-001 | DIA | 1 Gbps | COEO | Up |
Application Traffic Breakdown
Voice/RTP28%
Video Conferencing22%
Cloud SaaS (O365, etc.)31%
Web / General14%
Other5%
SASE PoPs
3
Protected Users
247
Policies Active
52
Threats Blocked Today
487
SASE / Zero Trust Components
| Component | Description | Users | Status |
|---|---|---|---|
| Secure Web Gateway | URL filtering, SSL inspection, malware scanning | 247 | Active |
| ZTNA | Zero Trust Network Access for private apps | 186 | Active |
| Cloud Firewall | FWaaS with IPS/IDS | All sites | Active |
| DNS Security | DNS-layer protection and filtering | 247 | Active |
| Remote Browser Isolation | Isolated browsing for high-risk sites | — | Not Provisioned |
DIA Circuits
4
Total Capacity
3 Gbps
Avg. Utilization
48%
SLA Compliance
100%
Dedicated Internet Access Circuits
| Location | Circuit ID | Speed | IP Block | Utilization | Status |
|---|---|---|---|---|---|
| Chicago HQ | COEO-CHI-DIA-001 | 1 Gbps | /28 (14 IPs) | 62% | Up |
| Dallas | COEO-DAL-DIA-001 | 500 Mbps | /29 (6 IPs) | 41% | Up |
| New York | COEO-NYC-DIA-001 | 500 Mbps | /29 (6 IPs) | 87% | High Use |
| Atlanta DC | COEO-ATL-DIA-001 | 1 Gbps | /27 (30 IPs) | 34% | Up |
Threats Blocked (30d)
12,847
DDoS Mitigations
3
This month
Firewall Rules Active
284
Security Score
92/100
Threat Activity — Last 7 Days
🔴 Threats detected🟢 Threats blocked
Top Threat Categories
Malware / Ransomware4,218
Phishing Attempts3,691
DDoS / Volumetric2,104
Intrusion Attempts1,890
Policy Violations944
Managed Firewall Policies
| Location | Device | Rules | Last Updated | Health |
|---|---|---|---|---|
| Chicago HQ | FW-CHI-01 | 112 | Feb 26, 2026 | Healthy |
| Dallas | FW-DAL-01 | 68 | Feb 24, 2026 | Healthy |
| New York | FW-NYC-01 | 54 | Feb 25, 2026 | Healthy |
| Atlanta DC | FW-ATL-01 | 50 | Feb 23, 2026 | Healthy |
Current Balance
$0.00
Paid in full
Monthly Recurring
$14,820
Last Payment
$14,820
Feb 15, 2026
Next Invoice
Mar 1
Auto-pay enabled
Invoice History
Export CSV →| Invoice | Date | Amount | Services | Status | |
|---|---|---|---|---|---|
| INV-2026-0228 | Feb 28, 2026 | $14,820.00 | Voice + Data + Security | Paid | |
| INV-2026-0131 | Jan 31, 2026 | $14,680.00 | Voice + Data + Security | Paid | |
| INV-2025-1231 | Dec 31, 2025 | $14,680.00 | Voice + Data + Security | Paid | |
| INV-2025-1130 | Nov 30, 2025 | $14,520.00 | Voice + Data + Security | Paid | |
| INV-2025-1031 | Oct 31, 2025 | $14,520.00 | Voice + Data + Security | Paid |
Cost Breakdown — February 2026
Voice Services
$7,940
UCaaS + SIP + CCaaS
Data / Network
$4,380
SD-WAN + DIA
Security
$2,500
SASE + Managed FW
| Ticket | Subject | Service | Priority | Status | Updated |
|---|---|---|---|---|---|
| #4823 | NY branch bandwidth consistently high | SD-WAN | High | In Progress | 2h ago |
| #4819 | Request: add 5 new UCaaS seats | UCaaS | Medium | Pending | 1 day ago |
| #4815 | Webex integration call quality issue | UCaaS / Webex | Low | Pending | 3 days ago |
| Ticket | Subject | Service | Priority | Status | Updated |
|---|---|---|---|---|---|
| #4823 | NY branch bandwidth consistently high | SD-WAN | High | In Progress | 2h ago |
| #4821 | SIP trunk config update — DID routing | SIP Trunking | Medium | Resolved | 22 min ago |
| #4819 | Request: add 5 new UCaaS seats | UCaaS | Medium | Pending | 1 day ago |
| #4815 | Webex integration call quality issue | UCaaS / Webex | Low | Pending | 3 days ago |
| #4808 | Firewall rule update for new SaaS app | Managed FW | Medium | Resolved | 5 days ago |
| #4796 | Teams Direct Routing — new DID batch | Teams | Low | Resolved | Feb 18 |
| Ticket | Subject | Service | Priority | Resolved | Duration |
|---|---|---|---|---|---|
| #4821 | SIP trunk config update — DID routing | SIP Trunking | Medium | Today | 4 hours |
| #4808 | Firewall rule update for new SaaS app | Managed FW | Medium | Feb 23 | 1 day |
| #4796 | Teams Direct Routing — new DID batch | Teams | Low | Feb 18 | 2 days |
| #4782 | SD-WAN failover test — Denver | SD-WAN | Low | Feb 12 | 3 hours |
Your COEO Support Team
Sarah Mitchell
Dedicated Account Manager
David Chen
Network Engineer
NOC (24/7)
Network Operations Center
SLA Summary — February 2026
Network Uptime SLA
100% ✓
Target: 99.999% · Actual: 100%
Voice Quality SLA (MOS)
4.38 ✓
Target: ≥ 4.0 MOS · Actual: 4.38
Ticket Response SLA
98.5% ✓
Target: < 15 min P1 · Avg: 8 min
Account Information
| Company | Technovate.One |
| Account ID | COEO-TV1-2024-0812 |
| Primary Contact | Anish Jhaveri |
| anish@technovate.one | |
| Phone | (312) 555-0142 |
| Contract Term | 36 months (Aug 2024 – Aug 2027) |
| Support Tier | Premium — 24/7 NOC + Dedicated AM |
Notification Preferences
Service outage alerts
Immediate email + SMS
Maintenance windows
48h advance email
Bandwidth threshold alerts
Email when > 80%
Invoice ready
Monthly email
Security threat digest
Weekly summary
Portal Users
+ Invite User| Name | Role | Last Login | Status | |
|---|---|---|---|---|
| Anish Jhaveri | anish@technovate.one | Account Admin | Today, 09:00 | Active |
| Priya Sharma | priya@technovate.one | IT Manager | Yesterday | Active |
| Marcus Lee | marcus@technovate.one | Network Admin | Feb 26 | Active |
| Jessica Torres | jessica@technovate.one | Billing | Feb 20 | Active |
| Ryan Brooks | ryan@technovate.one | Read Only | Feb 14 | Inactive |
API Keys
+ Generate Key| Name | Key (partial) | Created | Last Used | Permissions | Status |
|---|---|---|---|---|---|
| Monitoring Integration | coeo_sk_...x8f2 | Oct 15, 2025 | Today | Read Only | Active |
| Billing Webhook | coeo_sk_...m4a7 | Nov 3, 2025 | Feb 28 | Billing Read | Active |
| Old Test Key | coeo_sk_...j1k9 | Sep 2, 2025 | Sep 5, 2025 | Full Access | Revoked |